| Display Details | ||
| Display Format Native Resolution | 4K Ultra HD 3840 × 2160 | |
| Aspect Ratio | 16:9 | |
| Picture Response Time | 8 ms | |
| Refresh Frequency | 60Hz | |
| Brightness (typical) | 500 cd/m² | |
| Contrast Ratio | 1,200:1 (Typ) 1,000,000:1 (Dynamic) |
|
| Viewing Angle | 178°(H)/178°(V) | |
| Life Time | ≥50,000 hours | |
| Others | Diagonal: 97.5″ / 247.7cm Backlight: DLED Panel Type: ADS Haze: 25% (Anti-Glare) Operation Hours (Hours / Day): 24 / 7 Orientation: Portrait / Landscape |
|
| Operating System | ||
| System Version | Android 11.0 | |
| CPU | A55 × 4 | |
| GPU | Mali-G52 × 2 | |
| RAM | 4GB | |
| ROM | 32GB | |
| Others | UI Resolution: 4K | |
| Connectivity | ||
| HDMI | HDMI IN × 3 HDMI OUT × 1 |
|
| Audio out | Audio OUT × 1 | |
| LAN | RJ45 IN × 1 | |
| USB | USB 2.0 × 1 USB 3.0 × 1 USB Type-C × 1 |
|
| RS232 | RS232 × 1 | |
| TF CARD | TF Card × 1 | |
| Others | OPS Slot: Module slot × 1 Wi-Fi Slot: Module slot × 1 Wi-Fi: Wi-Fi 6 supported 802.11ac/b/g/n/a/ax, 2.4GHz/5GHz Bluetooth v5.2 Speaker Power Output: 2 × 10W |
|
| Physical Specification | ||
| Active Screen Size | 98″ | |
| Dimensions | 2212.9 × 1268.4 × 79.4 mm | |
| Weight | Net weight: 69.90kg Gross weight: 90.8kg |
|
| Power | 100-240 VAC | |
| Others | VESA Mount (mm): 800 × 600 Power Consumption (Typical): 340W Power Consumption (Max): 515W Operation Temperature: 0°C ~ 40°C Operation Humidity: 10% ~ 90% RH Storage Temperature: -20°C ~ 60°C Storage Humidity: 10% ~ 90% RH Features: |
|
| Warranty | ||
| Warranty | 3 Years (Transportation or Conveyance bill will be added for outside Dhaka customers for each service including installation or any warranty issue) | |
The Maxhub ND98CMA 98″ 4K UHD Android Signage Display is a strong professional display that produces stunning visuals and consistently performs in commercial situations. The Maxhub ND98CMA 98-inch Signage display has a 74.5-inch DLED backlit ADS panel with 4K Ultra HD resolution (3840 × 2160), 16:9 aspect ratio, and 178° viewing angle, ensuring a clean and immersive experience. This Maxhub Signage solution is suitable for both portrait and landscape orientations. The display has an anti-glare 25% haze coating, a brightness of 500 cd/m², and a contrast ratio of 1,200:1 (1,000,000:1 dynamic), allowing for colorful and detailed material even under strong lighting situations. It can operate continuously for 18/7. It is perfect for offering smooth animation and dynamic information in professional contexts, with an 8 ms response time and a 60Hz refresh rate. The Maxhub ND98CMA Signage Display runs Android 11.0 and features a quad-core A55 CPU, Mali-G52 GPU, 4GB RAM, and 32GB internal storage, resulting in fast performance and a smooth 4K user experience. The monitor supports several connectivity options, including HDMI IN × 3, HDMI OUT × 1, USB 2.0, USB 3.0, USB Type-C, RS232, TF Card, and RJ45 LAN. It also features OPS and Wi-Fi module slots for future expansion. It supports the most latest Wi-Fi 6 (802.11ac/b/g/n/a/ax) and Bluetooth v5.2 standards, ensuring fast and reliable wireless communication. The Maxhub ND98CMA 98″ Professional Display features 2 × 10W built-in speakers that deliver clean and powerful sound for an immersive multimedia experience. With dimensions of 2212.9 × 1268.4 × 79.4 mm, a weight of 69.90 kg, and VESA mount capabilities of 800 × 600 mm, the Maxhub ND98CMA Signage Display is easy to install. It consumes an average of 235W of electricity and can withstand ambient temperatures ranging from 0°C to 40°C and humidity levels of 10% to 90%. The Maxhub ND98CMA 98″ 4K UHD Android Signage Display is suitable for retail, corporate, and educational applications, delivering the dependability, performance, and visual grandeur that professionals need.